User List
| no | description | stats |
|---|---|---|
| 1 | Registred user number | ~ 120.000 |
| 2 | Active users* | ~ 55.000 |
| 3 | Daily visitors | ~ 10.000 |
| 4 | New registrations per day | ~ 500 |
Geography
| no | country | percent - % |
|---|---|---|
| 1 | Azerbaijan | 89.0 |
| 2 | UK | 3.0 |
| 3 | Turkey | 1.6 |
| 4 | Russia | 1.4 |
| 5 | Germany | 0.8 |
| 6 | Other contries | 4.2 |
Price list
| no | website | description | dimensions | stats (monthly) |
|---|---|---|---|---|
| 1 | Login Leader | Login page Top | 615 x 78 | 600,000 |
| 2 | Login Tower | Login page Right | 160 x 410 | 600,000 |
| 3 | Large Rectangle | First internal page Right | 336 x 280 | 250,000 |
| 4 | Mailbox Skyscraper | Inbox, Sent mail, etc. | 160 x 600 | 800,000 |
| 5 | Compose Skyscraper | Compose new e-mail | 160 x 600 | 120,000 |
| 6 | Read Skyscraper | Read mail | 160 x 600 | 480,000 |
| 7 | Rectangle-Mail Send | Mail sent | 300 x 250 | 50,000 |
| 8 | Newsletter | Sponsor's update in monthly newsletter | 50-words | 150,000-mails |
| 9 | Text ads | Added to the end of all outgoing mail messages | 120-characters | 150,000-mails |
*Agency discount: -20%
*Rich/Frequency capping: +10%
*Time capping: +10%
*Geotargeting: +10%
*Cobranding: +20%
*Gender targeting: +10%
*Age targeting: +10%
Login Leader
Login Tower
Large Rectangle
Mailbox
Compose Skyscraper
Read Skyscraper
Rectangle-Mail Send